Professional Service Pricing Guide
| Tier | Monthly Ad Spend | Fee % | Fee Range | Best Fit |
|---|---|---|---|---|
| Starter | $1,500 - $3,000 | 35% | $525 - $1,050 | Local businesses testing ads |
| Growth | $3,001 - $5,000 | 30% | $900 - $1,500 | SMBs ready to scale |
| Scale | $5,001 - $10,000 | 25% | $1,250 - $2,500 | Established SMBs optimizing ROAS |
| Enterprise | $10,001 - $20,000 | 20% | $2,000 - $4,000 | Regional brands with multiple locations |
| Corporate | $20,001 - $50,000 | 15% | $3,000 - $7,500 | Mid-market brands expanding |
| National | $50,001 - $100,000 | 12.5% | $6,250 - $12,500 | Large national brands |
| Global Elite | $100,001 - $1,000,000 | 10% | $10,000 - $100,000 | Enterprise/global campaigns |
One-time investment
Hosting, updates, optimization, maintenance
One-time investment
CRM infrastructure, monitoring, optimization
Everything you need to generate 10 new jobs in 30 days
Everything you need to generate 10 new jobs in 30 days
Billed upfront before launch
Select services above
Paid directly to Meta
Enter ad spend above
Billed at end of month
Select services above
We guarantee 10 new paying jobs within 30 days, or you don't pay our management fees.
© 2025 Summit Strategic Group. All pricing subject to signed service agreement.