Summit Strategic Group
Professional Service Pricing Guide
| Tier | Monthly Ad Spend | Management Fee | Fee Range | Best Fit |
|---|---|---|---|---|
| Starter | $1,500 - $4,999 | 30% | $750 - $1,500 | Local businesses testing ads |
| Growth | $5,000 - $9,999 | $1,500 flat | $1,500 | SMBs ready to scale |
| Scale | $10,000 - $19,999 | $2,500 flat | $2,500 | Established SMBs optimizing ROAS |
| Enterprise | $20,000 - $39,999 | $4,000 flat | $4,000 | Regional brands with multiple locations |
| Elite | $40,000+ | 10% | $4,000+ | Large national brands |
One-time investment
Hosting, CRM, updates, optimization, maintenance
Everything you need to generate 10 new jobs in 30 days
Billed upfront before launch
Select services above
Paid directly to Meta
Enter ad spend above
Billed at end of month
Select services above
We guarantee 10 new paying jobs within 30 days, or you don't pay our management fees.
© 2025 Summit Strategic Group. All pricing subject to signed service agreement.